Kratomade
Kratomade

Satisfaction Guaranteed

Lab tested & 100% pure
Earn [points_amount] on this purchase

Couldn't load pickup availability



































Kratomade
Description
Pre flavored, premixed, doses of kratom powder you can add to anything! This innovative kratom mix was engineered by Kratom.com and K-Lab over a 10-year period to make the first completely water soluble flavored kratom extract. You can mix it with any beverage — but try it with water first, you’ll be surprised at how good it tastes! With over 20 flavors to try you’ll find it hard to get bored.
The powder packets make it easy to dose to your preference, each pouch of Kratomade contains 100 mg of kratom extract — enough for two full doses. Each serving should be mixed with 8oz of liquid. If you are just trying kratom, you should start with less than a full dose until you know how it will affect you.
A mitragynine packed premium kratom blend, this kratom drink mix provides full-spectrum effects with benefits from all three varieties of kratom — red vein, green vein, and white vein. You can expect to feel relaxed, energized and everything in between. Kratomade can be taken any time of day — so try trading your afternoon energy drink for a dose of kratom and get the lift without the crash. Don’t take our word for it, try it today!
Have you tried Kratomade? Perfect for those who love the grab and go approach and the many different flavors available. Ideal for vacations and travel — you won’t have to worry about anything leaking in your luggage or bag! If you want a stronger potency in the same easy to take anywhere liquid or capsule, checkout our best selection of kratom extracts.
Kratomade flavor options: yellow grapefruit, peach, lemonade, dragon fruit, berry blend, blueberry, acai berry, raspberry, iced tea with lemon, mandarin orange, lemon pie, cherry pomegranate, tamarind, multivitamin, lemon, iced tea with passion fruit, guava, acerola, lemon tonic, soursop, grapefruit tonic, forest fruit pack, passion fruit, and red orange.
Available in single packets or in boxes of six or 24 packets. Kratomade is made with 100% pure, lab tested Mitragyna Speciosa extract blend. Other ingredients: citric acid, malic acid; bulking agent; maltodextrin; kratom extract; natural flavorings; acesulfame; sucralose, stevia extract; trisodium citrate; tricalcium phosphate (anti-caking agent); guar gum, gum acacia; l-ascorbic acid (vitamin c); coloring concentrate from carrot.

How to Take Kratomade Flavored Kratom Powder
Mix half a pack with 8oz of liquid for one serving or mix a full pack with 16oz of liquid for two servings. Please read all packaging for dosage recommendations. It is very important to talk to your regular health care provider before you start incorporating kratom, or any new herb or supplement into your lifestyle. Your doctor knows your current and past health concerns and can help you determine if kratom is a good fit for your wellness goals.

Why Do People Use Kratom Shots?
The best way to ensure the safety and purity of the kratom you buy is to check if the manufacturer is certified by the American Kratom Association. Vendors who are recognized by the AKA follow strict lab testing protocols and good manufacturing processes. If you’re ready to try kratom, talk to your healthcare provider before you start. They know your past and present medical history and will be able to determine if kratom is right for helping you achieve your wellness goals.

Are Kratom Shots Safe?
The best way to ensure the safety and purity of the kratom you buy is to check if the manufacturer is certified by the American Kratom Association. Vendors who are recognized by the AKA follow strict lab testing protocols and good manufacturing processes. If you’re ready to try kratom, talk to your healthcare provider before you start. They know your past and present medical history and will be able to determine if kratom is right for helping you achieve your wellness goals.
Additional Information
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 1 in x 1 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 4 in x 0.25 in x 0.25 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 2 in x 2 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.02 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |
Weight | 0.01 lb |
---|---|
Dimensions | 3.5 in x 4 in x 4 in |
Count | Single |
Type | Drinks |




You may also like
-
Capsules
EXP Premium Ménage à Trois Capsules
Regular price From $5.98Regular priceUnit price / per$59.80Sale price From $5.98Sale -
Capsules
EXP Premium Red Vein Blend Capsules
Regular price From $5.98Regular priceUnit price / per$59.80Sale price From $5.98Sale -
Capsules
EXP Premium White Vein Capsules
Regular price From $5.98Regular priceUnit price / per$59.80Sale price From $5.98Sale -
Capsules
EXP Premium Green Maeng Da Blend Capsules
Regular price From $5.98Regular priceUnit price / per$59.80Sale price From $5.98Sale -
Drinks
EXP Bliss Shot
Regular price From $6.99Regular priceUnit price / per$83.88Sale price From $6.99Sale -
Powder
EXP Premium Green Maeng Da Blend Powder
Regular price From $5.98Regular priceUnit price / per$25.62Sale price From $5.98Sale -
Powder
Experience White Maeng Da Powder
Regular price From $5.98Regular priceUnit price / per$106.74Sale price From $5.98Sale -
Powder
Experience Green Maeng Da Powder
Regular price From $5.98Regular priceUnit price / per$106.74Sale price From $5.98Sale -
Bundles
1 Kilo Experience Kratom Powder Bundle
Regular price $99.00Regular priceUnit price / per -
Extracts
EXP Extract Capsules
Regular price From $22.99Regular priceUnit price / per$57.48Sale price From $22.99Sale -
Bundles
2Kg Experience Kratom Powder Bundle
Regular price $190.00Regular priceUnit price / per$312.00Sale price $190.00Sale -
Powder
EXP Premium Red Vein Powder
Regular price From $5.98Regular priceUnit price / per$25.62Sale price From $5.98Sale -
Bundles
EXP Premium 500ct Capsule 4x Bundle
Regular price $220.00Regular priceUnit price / per$280.00Sale price $220.00Sale -
Powder
Experience Red Maeng Da Powder
Regular price From $5.98Regular priceUnit price / per$106.74Sale price From $5.98Sale -
Extract Shots
EXP Zen Shot
Regular price From $14.00Regular priceUnit price / per$19.99Sale price From $14.00Sale