
Received: | 13 DEC 2022 |
Condition: | Good |
Job ID: | ISO01099 |
Sample ID: | I01265 |
Sample Name: | E-gels Lot 01-121222 |
Description: | Softgel capsule |
Completed: | 16 DEC 2022 |
Issued: | 16 DEC 2022 |
Received: | 13 DEC 2022 |
Condition: | Good |
Job ID: | ISO01099 |
Sample ID: | I01265 |
Sample Name: | E-gels Lot 01-121222 |
Description: | Softgel capsule |
Completed: | 16 DEC 2022 |
Issued: | 16 DEC 2022 |
Client Name: NuWave Botanicals
Attention: Chris Jepson
Address: 26400 Kuykendahl Rd. Suite 180-123 The Woodlands, Texas 77375
Phone Number: (866) 420-5728
Cora Science, LLC
8000 Anderson Square, STE 113
Austin, Texas 78757
(512) 886-7886
info@corascience.com
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Mitragynine | Report Results | 33.50 | mg/unit | 0.06 | N/A |
7-Hydroxymitragynine | Report Results | 0.10 | mg/unit | 0.06 | N/A |
Paynantheine | Report Results | 6.01 | mg/unit | 0.06 | N/A |
Speciogynine | Report Results | 3.07 | mg/unit | 0.06 | N/A |
Speciociliatine | Report Results | 3.33 | mg/unit | 0.06 | N/A |
Total Mitragyna Alkaloids | Report Results | 46.01 | mg/unit | 0.06 | N/A |
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Arsenic | NMT 1.0 | < LOQ | ug/g | 0.064 | PASS |
Cadmium | NMT 1.0 | < LOQ | ug/g | 0.026 | PASS |
Lead | NMT 1.0 | 0.120 | ug/g | 0.026 | PASS |
Mercury | NMT 1.0 | < LOQ | ug/g | 0.026 | PASS |
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Total Aerobic Plate Count | 10,000,000 CFU/gram | Not Detected | CFU/gram | 10 CFU/gram | PASS |
Total Yeast & Mold | 100,000 CFU/gram | Not Detected | CFU/gram | 10 CFU/gram | PASS |
Total Coliforms | 10,000 CFU/gram | Not Detected | CFU/gram | 10 CFU/gram | PASS |
Escherichia coli | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
Staphylococcus aureus | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
Salmonella | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
ADDITIONAL REPORT NOTES |
T102 result, LOQ and unit converted from w/w% to mg/unit using an average unit mass of 0.4574g (n=5). EAM 4.8 performed by a registered outsourcing facility. |
This report has been authorized for release from Cora Science by: |
Signature: | ![]() |
Department: | Management |
Name: | Tyler West, Laboratory Director | Date: | 16 DEC 2022 |
ABBREVIATIONS |
ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |