| Received: | 27 DEC 2022 |
| Condition: | Good |
| Job ID: | ISO01106 |
| Sample ID: | I01275 |
| Sample Name: | White Maeng Da (Lot 01-122122) |
| Description: | Powder plant material |
| Completed: | 29 DEC 2022 |
| Issued: | 29 DEC 2022 |
| Received: | 27 DEC 2022 |
| Condition: | Good |
| Job ID: | ISO01106 |
| Sample ID: | I01275 |
| Sample Name: | White Maeng Da (Lot 01-122122) |
| Description: | Powder plant material |
| Completed: | 29 DEC 2022 |
| Issued: | 29 DEC 2022 |
Client Name: NuWave Botanicals
Attention: Chris Jepson
Address: 26400 Kuykendahl Rd. Suite 180-123 The Woodlands, Texas 77375
Phone Number: (866) 420-5728
Cora Science, LLC
8000 Anderson Square, STE 113
Austin, Texas 78757
(512) 886-7886
info@corascience.com
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Mitragynine | Report Results | 1.445 | w/w% | 0.030 | N/A |
| 7-Hydroxymitragynine | Report Results | < LOQ | w/w% | 0.030 | N/A |
| Paynantheine | Report Results | 0.273 | w/w% | 0.030 | N/A |
| Speciogynine | Report Results | 0.182 | w/w% | 0.030 | N/A |
| Speciociliatine | Report Results | 0.395 | w/w% | 0.030 | N/A |
| Total Mitragyna Alkaloids | Report Results | 2.294 | w/w% | 0.030 | N/A |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Arsenic | NMT 1.0 | 0.110 | ug/g | 0.083 | PASS |
| Cadmium | NMT 1.0 | < LOQ | ug/g | 0.033 | PASS |
| Lead | NMT 1.0 | 0.210 | ug/g | 0.033 | PASS |
| Mercury | NMT 1.0 | 0.034 | ug/g | 0.033 | PASS |
Job ID:Sample ID:
ISO01106 I01275
Received:Released:
27DEC2022 29DEC2022
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Total Aerobic Plate Count | 10,000,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Total Yeast & Mold | 100,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Total Coliforms | 100,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Escherichia coli | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| Staphylococcus aureus | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| Salmonella | Not Detected in 25 grams | Not Detected | N/A | 1 CFU/25 grams | PASS |
| ADDITIONAL REPORT NOTES |
| EAM 4.8 performed by a registered outsourcing facility. |
| REVISION HISTORY |
| rev00 Initial release. |
| This report has been authorized for release from Cora Science by: |
| Signature: | ![]() |
Department: | Management |
| Name: | Tyler West, Laboratory Director | Date: | 29 DEC 2022 |
| ABBREVIATIONS |
| ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |