| Received: | 03 AUG 2022 |
| Condition: | Good |
| Job ID: | ISO01026 |
| Sample ID: | I01097 |
| Sample Name: | Red Bali Lot 09-72222 |
| Description: | Finely ground plant material |
| Completed: | 13 AUG 2022 |
| Issued: | 13 AUG 2022 |
Red Bali Lot 09-72222
Client Name: NuWave Botanicals
Attention: Chris Jepson
Address: 26400 Kuykendahl Rd. Suite 180-123 The Woodlands, Texas 77375
Phone Number: (866) 420-5728
Cora Science, LLC
8000 Anderson Square, STE 113
Austin, Texas 78757
(512) 886-7886
info@corascience.com
Alkaloid Test Results – Red Bali Lot 09-72222
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Mitragynine | Report Results | 1.200 | w/w% | 0.01 | N/A |
| 7-Hydroxymitragynine | Report Results | 0.087 | w/w% | 0.01 | N/A |
| Paynantheine | Report Results | 0.433 | w/w% | 0.01 | N/A |
| Speciogynine | Report Results | 0.161 | w/w% | 0.01 | N/A |
| Speciociliatine | Report Results | 0.312 | w/w% | 0.01 | N/A |
| Total Mitragyna Alkaloids | Report Results | 2.346 | w/w% | 0.01 | N/A |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Arsenic | NMT 1.0 | < LOQ | ug/g | 0.096 | PASS |
| Cadmium | NMT 1.0 | < LOQ | ug/g | 0.038 | PASS |
| Lead | NMT 1.0 | 0.130 | ug/g | 0.038 | PASS |
| Mercury | NMT 1.0 | < LOQ | ug/g | 0.038 | PASS |
Job ID: ISO01026 Sample ID: I01097 Received: 03AUG2022 Released: 13AUG2022
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Total Aerobic Plate Count | 10,000,000 CFU/gram | 190 | CFU/gram | 20 CFU/gram | PASS |
| Total Yeast & Mold | 100,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Total Coliforms | 100,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Escherichia coli | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| Staphylococcus aureus | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| Salmonella | Not Detected in 25 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| ADDITIONAL REPORT NOTES |
| EAM 4.8 performed by a registered outsourcing facility. Specifications provided by client. |
| This report has been authorized for release from Cora Science by: |
| Signature: | ![]() |
Department: | Management |
| Name: | Tyler West, Laboratory Director | Date: | 13 AUG 2022 |
| ABBREVIATIONS |
| ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |
