
| Received: | 11 MAY 2022 |
| Condition: | Good |
| Job ID: | ISO01007 |
| Sample ID: | I01031 |
| Sample Name: | Green Crushed Leaf, Lot 01-552022 |
| Description: | Crushed plant material |
| Completed: | 17 MAY 2022 |
| Issued: | 18 MAY 2022 |

| Received: | 11 MAY 2022 |
| Condition: | Good |
| Job ID: | ISO01007 |
| Sample ID: | I01031 |
| Sample Name: | Green Crushed Leaf, Lot 01-552022 |
| Description: | Crushed plant material |
| Completed: | 17 MAY 2022 |
| Issued: | 18 MAY 2022 |
Client Name: NuWave Botanicals
Attention: Chris Jepson
Address: 26400 Kuykendahl Rd. Suite 180-123 The Woodlands, Texas 77375
Phone Number: (866) 420-5728
Cora Science, LLC
8000 Anderson Square, STE 113
Austin, Texas 78757
(512) 886-7886
info@corascience.com
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Mitragynine | Report Results | 1.596 | w/w% | 0.01 | N/A |
| 7-Hydroxymitragynine | Report Results | 0.052 | w/w% | 0.01 | N/A |
| Paynantheine | Report Results | 0.273 | w/w% | 0.01 | N/A |
| Speciogynine | Report Results | 0.218 | w/w% | 0.01 | N/A |
| Speciociliatine | Report Results | 0.453 | w/w% | 0.01 | N/A |
| Total Mitragyna Alkaloids | Report Results | 2.808 | w/w% | 0.01 | N/A |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Arsenic | NMT 1.0 | 0.650 | ug/g | 0.01 | PASS |
| Cadmium | NMT 1.0 | 0.170 | ug/g | 0.01 | PASS |
| Lead | NMT 1.0 | 0.390 | ug/g | 0.01 | PASS |
| Mercury | NMT 1.0 | 0.064 | ug/g | 0.01 | PASS |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Total Aerobic Plate Count | 10,000,000 CFU/gram | 160 | CFU/gram | 20 CFU/gram | PASS |
| Total Yeast & Mold | 100,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Total Coliforms | 10,000 CFU/gram | Not Detected | CFU/gram | 20 CFU/gram | PASS |
| Escherichia coli | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| Salmonella | Not Detected in 10 grams | Not Detected | N/A | 1 CFU/10 grams | PASS |
| ADDITIONAL REPORT NOTES |
| EAM 4.8 performed by a registered outsourcing facility. |
| This report has been authorized for release from Cora Science by: |
| Signature: | ![]() |
Department: | Management |
| Name: | Tyler West, Laboratory Director | Date: | 18 MAY 2022 |
| ABBREVIATIONS |
| ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |